产品详情
CH90F注塑机_2
型号规格 Specifications | 单位 | CH90F | |
国际公认号 International size rating | UNIT | 130 | |
注射装置 INJECTION UNIT | A | B | |
螺杆直径 Screw diameter | mm | 24 | 28 |
螺杆长径比 Screw L/D ratio | L/D | 23.3 | 20 |
理论注射容积 Theoreticai shot volume | cm3 | 57 | 77 |
注射量 Shot weight(PS) | g | 51 | 70 |
OZ | 1.8 | 2.5 | |
注射压力 Injection pressure | Bar | 2444 | 1796 |
注射速率 Injection rate(PS) | g/s | 64 | 86 |
射胶行程 Injection stroke | mm | 125 | |
螺杆转速 Max.screw speed | rpm | 320 | |
塑化能力 Plasticizingcapacity(PS) | g/s | 6 | |
射嘴接触力 Nozzle sealing force | KN | 53 | |
锁模装置 CLAMPING UNIT | |||
锁模力 Clamping force | KN | 900 | |
开模行程 Opening stroke | mm | 280 | |
拉杆内间距 Distance between tie-bars | mm | 370X320 | |
最小模具尺寸 Min mould dimension | mm | 240x210 | |
最小模厚 Max.mold height | mm | 330 | |
最小模厚 Min.mold height | mm | 100 | |
模板最大开距 MAX.Dalylight | mm | 610 | |
顶出行程 Ejector stroke | mm | 80 | |
顶出力 Ejector force | KN | 28 | |
顶出数 No.of ejector pins | PCS | 1 | |
其它 OTHERS | |||
系统压力 System pressure | Mpa | 16 | |
油泵排量 Hydraulic pump capacity | CC | 32 | |
电马达功率 Drive mootor power | kw | 11 | |
电热功率 Heator Power | kw | 5 | |
加热段数 No.of heater zones | pcs | 3+1 | |
外形尺寸 Machine dimensions(LxWxH) | m | 3.6x1.12x1.72 | |
理论机重 Machine weight | Tom | 3 | |
邮箱容积 Oil tank capacity | L | 180 | |
模板正面尺寸图 | |||
Platen dimensions | |||
模板侧面尺寸图 | |||
Mould space dimensions |
下一个:CH90F注塑机_1
上一个:CH90F注塑机_3